Loading...
Please wait a moment
Loading...
Please wait a moment
Last updated: May 2, 2026
Coverforme LLC uses a small set of trusted third-party service providers ("sub-processors") to operate the Service. This page lists each sub-processor that may process personal information on our behalf, what they do, and where they are located. We update this page whenever we add, remove, or change a sub-processor.
This list supplements our Privacy Policy, our AI Transparency Disclosure, and our Terms of Service. If we engage a new sub-processor, we will update the "Last updated" date above. We encourage Users to check this page periodically.
These providers receive personal information directly from Coverforme under written data processing agreements.
| Provider | Purpose | Data Categories | Location |
|---|---|---|---|
| Vapi | Voice AI orchestration for live calls | Caller phone number, real-time audio stream, transcript, AI-generated summary | United States |
| Twilio | Inbound and outbound telephony, call routing, and SMS notifications | Caller phone number, recipient phone number, call metadata, SMS message body | United States |
| Google (Gemini API) | Knowledge extraction from User-uploaded documents (e.g., menu parsing) and structured data extraction | User-uploaded business documents, web-scraped content, extracted text | United States |
| Firecrawl | Web scraping of User-supplied URLs to populate the assistant's knowledge base | User-supplied website URLs and the resulting page content | United States |
| Supabase | Primary application database, file storage, and authentication backend | Account credentials, business profile, call transcripts and summaries, uploaded documents | United States |
| Stripe | Payment processing and subscription billing | Name, billing address, email, payment instrument details (handled directly by Stripe) | United States |
| Resend | Transactional email delivery (account verification, billing receipts, product notifications) | Email address, message content | United States |
| Cookiebot (Usercentrics) | Cookie consent management platform on our public website | Anonymized consent record, IP address (truncated), browser metadata | European Union |
Our voice infrastructure provider listed above (Vapi) routes call audio, transcription, language-model, and text-to-speech traffic through the following providers as part of delivering a single live call. We disclose them here for transparency even though our contractual relationship for these services is with Vapi rather than with each provider directly.
| Provider | Purpose | Data Categories | Location |
|---|---|---|---|
| Deepgram | Real-time speech-to-text transcription (default provider, invoked by Vapi) | Real-time call audio stream, resulting transcript | United States |
| Talkscriber | Real-time speech-to-text transcription (fallback provider, invoked by Vapi) | Real-time call audio stream, resulting transcript | United States |
| OpenAI | Large language model that powers the conversational voice agent (invoked by Vapi) | Live transcript context, AI-generated reply | United States |
| Cartesia | Text-to-speech voice synthesis for the assistant's spoken replies (invoked by Vapi) | AI-generated reply text | United States |
| LiveKit | Smart endpointing / turn-taking for natural conversation flow (invoked by Vapi) | Real-time audio stream metadata | United States |
Users can optionally configure their assistant to forward call summaries to a destination of their choice (for example, a messaging app, chat workspace, or webhook endpoint). These destinations are not Coverforme sub-processors — they are third parties the User instructs us to send data to. The User is responsible for those destinations' privacy practices and for any consent required to share caller information with them. See the Sharing section of our Privacy Policy for details.
Email privacy@coverforme.ai if you have questions about a specific sub-processor or would like a copy of our data processing agreements.